FD Interest Rates — Bank Comparison 2026
Compare fixed deposit rates across 10 banks
Highest General Rate
7.8%
Bajaj Finance
36-60 months
Best Senior Citizen Rate
8.05%
Bajaj Finance
36-60 months
Quick Calculator
₹1,00,000 at 7.8% for 1 year = ₹1,07,800
Interest earned: ₹7,800
Axis Bank
| Tenure | General (%) | Senior (%) | Rating |
|---|---|---|---|
| 7-29 days | 3.5% | 4% | 😞 |
| 30-90 days | 4.75% | 5.25% | 😞 |
| 91-180 days | 5.75% | 6.25% | 😕 |
| 181-364 days | 6.7% | 7.2% | 😐 |
| 1-2 years | 7.1% | 7.6% | 😊 |
| 2-3 years | 7.15% | 7.65% | 😊 |
| 3-5 years | 7.15% | 7.65% | 😊 |
| 5-10 years | 7% | 7.75% | 😊 |
Bajaj Finance
| Tenure | General (%) | Senior (%) | Rating |
|---|---|---|---|
| 12-23 months | 7.4% | 7.65% | 😊 |
| 24-35 months | 7.6% | 7.85% | 🤑 |
| 36-60 months | 7.8% | 8.05% | 🤑 |
Bank of Baroda
| Tenure | General (%) | Senior (%) | Rating |
|---|---|---|---|
| 7-45 days | 3.5% | 4% | 😞 |
| 46-179 days | 5.5% | 6% | 😕 |
| 180-364 days | 6.5% | 7% | 😐 |
| 1-2 years | 7.15% | 7.65% | 😊 |
| 2-3 years | 7.15% | 7.65% | 😊 |
| 3-5 years | 6.5% | 7% | 😐 |
| 5-10 years | 6.5% | 7% | 😐 |
Canara Bank
| Tenure | General (%) | Senior (%) | Rating |
|---|---|---|---|
| 7-45 days | 3.25% | 3.75% | 😞 |
| 46-179 days | 5.25% | 5.75% | 😞 |
| 180-364 days | 6.5% | 7% | 😐 |
| 1-2 years | 7% | 7.5% | 😊 |
| 2-3 years | 7% | 7.5% | 😊 |
| 3-5 years | 6.7% | 7.2% | 😐 |
| 5-10 years | 6.7% | 7.2% | 😐 |
HDFC Bank
| Tenure | General (%) | Senior (%) | Rating |
|---|---|---|---|
| 7-29 days | 3% | 3.5% | 😞 |
| 30-90 days | 4.5% | 5% | 😞 |
| 91-180 days | 5.75% | 6.25% | 😕 |
| 181-364 days | 6.6% | 7.1% | 😐 |
| 1-2 years | 7.1% | 7.6% | 😊 |
| 2-3 years | 7.15% | 7.65% | 😊 |
| 3-5 years | 7.1% | 7.6% | 😊 |
| 5-10 years | 7% | 7.75% | 😊 |
ICICI Bank
| Tenure | General (%) | Senior (%) | Rating |
|---|---|---|---|
| 7-29 days | 3% | 3.5% | 😞 |
| 30-90 days | 4.5% | 5% | 😞 |
| 91-180 days | 5.5% | 6% | 😕 |
| 181-364 days | 6.7% | 7.2% | 😐 |
| 1-2 years | 7.1% | 7.6% | 😊 |
| 2-3 years | 7.15% | 7.65% | 😊 |
| 3-5 years | 7% | 7.5% | 😊 |
| 5-10 years | 6.9% | 7.4% | 😐 |
Kotak Mahindra Bank
| Tenure | General (%) | Senior (%) | Rating |
|---|---|---|---|
| 7-30 days | 3.5% | 4% | 😞 |
| 31-90 days | 4.75% | 5.25% | 😞 |
| 91-180 days | 5.75% | 6.25% | 😕 |
| 181-364 days | 6.7% | 7.2% | 😐 |
| 1-2 years | 7.2% | 7.7% | 😊 |
| 2-3 years | 7.2% | 7.7% | 😊 |
| 3-5 years | 7.1% | 7.6% | 😊 |
| 5-10 years | 6.75% | 7.25% | 😐 |
Post Office (POSB)
| Tenure | General (%) | Senior (%) | Rating |
|---|---|---|---|
| 1 year | 6.9% | 6.9% | 😐 |
| 2 years | 7% | 7% | 😊 |
| 3 years | 7.1% | 7.1% | 😊 |
| 5 years | 7.5% | 7.5% | 🤑 |
Punjab National Bank
| Tenure | General (%) | Senior (%) | Rating |
|---|---|---|---|
| 7-45 days | 3.5% | 4% | 😞 |
| 46-179 days | 5% | 5.5% | 😞 |
| 180-364 days | 6.5% | 7% | 😐 |
| 1-2 years | 7% | 7.5% | 😊 |
| 2-3 years | 7% | 7.5% | 😊 |
| 3-5 years | 6.5% | 7% | 😐 |
| 5-10 years | 6.5% | 7% | 😐 |
State Bank of India
| Tenure | General (%) | Senior (%) | Rating |
|---|---|---|---|
| 7-45 days | 3.5% | 4% | 😞 |
| 46-179 days | 5.5% | 6% | 😕 |
| 180-364 days | 6.5% | 7% | 😐 |
| 1-2 years | 6.8% | 7.3% | 😐 |
| 2-3 years | 7% | 7.5% | 😊 |
| 3-5 years | 6.75% | 7.25% | 😐 |
| 5-10 years | 6.5% | 7.5% | 😐 |
Fixed Deposit Rates India — FAQs
Which bank gives the highest FD rate in 2026?
Among major banks, Bajaj Finance, IDFC First Bank, and Kotak Mahindra Bank typically offer the highest FD rates. Small finance banks may offer even higher rates but with different risk profiles.
How much extra do senior citizens get on FD?
Most banks offer 0.25% to 0.75% extra interest to senior citizens (age 60+). Some banks offer up to 0.80% additional rate on select tenures.
Is FD income taxable?
Yes, FD interest is fully taxable under "Income from Other Sources." TDS is deducted at 10% if annual interest exceeds ₹40,000 (₹50,000 for senior citizens). You can claim exemption with Form 15G/15H if your total income is below the taxable limit.